Description
Features
Approx. 120 min. from extraction to PCR analysis *Time varies depending on reagent and protocol.
Three operation modes selectable according to application:
Extraction + PCR
Extraction only
PCR only
Parallel processing of different sample types with single extraction reagent.
Extracted nucleic acid (elution) can be collected for different assays, retesting or archiving.
Independent temperature control per lane.
6-color fluorescence for multiplex detection.
Controlable up to six units of geneLEAD VIII with one laptop.
Solid contamination control:
Hands-free and enclosed system
Liquid handling inside tip per lane
Capping mechanism for PCR zone
UV light decontamination
HEPA filter
Open platform for PCR reagent (both lyophilized and liquid reagent acceptable).
Specification
| Instrument Type | Bench top sample-to-result PCR system |
| Dimensions | Approximately W350 × D700 × H770 mm (14W × 28D × 30H inches) |
| Weight | Approximately 80 kg. (180 lb.) |
| Power | AC100-240V ±10%, 50/60Hz, 400VA |
| Number of samples | 1 to 8 |
| Temperature Control | PCR Unit: 45 to 99 °C (8 channel independent control) Extraction Unit: 65 to 80 °C |
| Extraction Sample Volume | 200, 400, 1000 µL |
| PCR Reaction Volume | 20 to 50 µL |
| Detection | Six-color fluorescence |
| Expandability | LIS (Laboratory Information System) connectable *ASTM protocol (LAN / RS232) |
| Other | A2700: Compliant with In Vitro Diagnostic Medical Device Regulation (IVDR) (EU) 2017/746 A2700: Notified to the regulatory authority as a medical device in Japan |



